 
 

First Lite Womens Sizing
Women's Sizing
New Women's Numeric Pant Sizing
| 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|
| GARMENT SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| HIP | 94 | 97 | 99 | 102 | 104 | 109 | 113 | 117 | 122 | 
| INSEAM | 76-79 | 76-79 | 79-81 | 79-81 | 79-81 | 81-84 | 81-84 | 81-84 | 81-84 | 
2024 Women's Re-Fit
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| GARMENT SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 
| SLEEVE | 68-71 | 71-74 | 74-76 | 76-79 | 79-81 | 79-81 | 
| BUST | 84-86 | 89-91 | 94-97 | 102-104 | 112-114 | 122-124 | 
| WAIST | 66-69 | 71-74 | 76-79 | 84-87 | 94-97 | 104-107 | 
| HIP | 91-94 | 97-100 | 102-105 | 109-112 | 119-122 | 130-133 | 
| INSEAM | 76-79 | 76-79 | 79-81 | 81-84 | 81-84 | 81-84 | 
Women's Legacy Style Fit
Styles include: Alturas Guide Pant, Obsidian Pant, Catalyst Soft Shell Jacket & Pant, Aurora Puffy, Sawtooth Jacket, Brooks Down Sweater, Cascade Stormlight Jacket
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| SLEEVE | 68-71 | 71-74 | 74-76 | 76-79 | 79-81 | 
| BUST | 81-84 | 86-89 | 91-97 | 99-102 | 104-107 | 
| WAIST | 61-64 | 66-69 | 71-76 | 79-81 | 84-86 | 
| HIP | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 
| INSEAM | 71-76 | 76-79 | 79-81 | 81-84 | 84-86 | 
| GARMENT SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 | 
** ALL MEASUREMENTS ARE CENTIMETERS
How to Measure
Sleeve:
With your arm bent at the elbow and hand on your hip, measure from the back of the neck to the elbow and finish at the wrist.
Chest:
Measure under arms at the fullest part of the chest. Ensure the tape measure is level across the back and comfortably loose.
Waist:
Measure circumference around the narrowest part of waist.
Hip:
Measure circumference around the fullest point of hip/seat with feet together.
Inseam:
Without shoes, measure on inside of leg from crotch to the floor.
*If you fall between measurements, bump up
 
           
     
     
    
